Last Updated on October 1, 2023
This list of Ipswich venues is archived from the Ipswich Arts Centre website which is now closed.
Name | Capacity | Seated | Standing | Pub? | Accessibility information | Link |
Corn Exchange | 1000 standing 800/900 seated | Yes | Yes | No | Fully DDA compliant | Click here… |
Council chambers | Main chamber 180 seated or standing Gallery 1 100 acoustic or comedy Gallery 3 100 acoustic or comedy | Yes | Yes | No | Fully DDA compliant | Click here… |
Holy Trinity Church | 400 seated | Yes | No | No | Full accessibility | |
Holy Trinity Hall | 100 | Yes | Yes | No | Full accessibility | Click here… |
KAI | 300 | ? | ? | No | ? | Click here… |
New Wolsey Studio | 100 | Yes | Yes | No | Full accessibility | Click here… |
New Wolsey Theatre | 400 | Yes | No | No | Full accessibility | Click here… |
St Peter’s by the Waterfront | 160 | Yes | Yes | No | Disabled access and facilities | Click here… |
The Blue Room (PJ Mcgintys) | 90 | Yes | Yes | Yes | No – Stairs to venue | Click here… |
The Green Room (PJ Mcgintys) | ? | Yes | Yes | Yes | ? | Click here… |
The Grinning Rat | ? | Yes | Yes | Yes | ? | Click here… |
The Malthouse | 1200 | ? | Yes | No | ? | Click here… |
The Manor Ballroom | ? | Yes | Yes | No | ? | Click here… |
The Railway | ? | Yes | Yes | Yes | ? | Click here… |
The Regent | 1529 | Yes | No | No | Disabled access including a wheelchair lift to the Circle Lounge. Six wheelchair spaces in auditorium. | Click here… |
The Steamboat Taven | ? | Yes | Yes | Yes | ? | |
Theta | 200 | Yes | Yes | No | Full accessibility | Click here… |
The Swan | ? | Yes | Yes | Yes | ? | Click here… |
Leave a Reply